| Vereiste specs | | |
| | |
| Diablo 3 | | |
| | |
| Minimum Requirements | Medium (Recommended Requirements) | High |
| OS: 64-bit Windows® 10 version 1909 or newer | OS: 64-bit Windows® 10 version 1909 or newer | OS: 64-bit Windows® 10 version 1909 or newer |
| Processor: Intel® Core i5-2500K or AMD™ FX-8350 | Processor: Intel® Core i5-4670K or AMD™ R3-1300X | Processor: Intel® Core i7-8700K or AMD Ryzen™ 2700X |
| Memory: 8 GB RAM | Memory: 16 GB RAM | Memory: 16 GB RAM |
| Graphics: NVIDIA® GeForce® GTX 660 or AMD Radeon™ R9 280 | Graphics: NVIDIA® GeForce® GTX 970 or AMD Radeon™ RX 470 | Graphics: NVIDIA GeForce® RTX 2060 or AMD Radeon™ RX 5700 XT |
| DirectX®: Version 12 | DirectX®: Version 12 | DirectX®: Version 12 |
| Storage: SSD with 90 GB available space | Storage: SSD with 90 GB available space | Storage: SSD with 90 GB available space |
| Internet: Broadband Connection | Internet: Broadband Connection | Internet: Broadband Connection |
| | |
| * 1080p native resolution / 720p render resolution, low graphics settings, 30fps | * 1080p resolution, medium graphics settings, 60fps | * 1080p resolution, high graphics settings, 60fps |
| | |
| Baldur's Gate 3 | | |
| | |
| MINIMUM: | AANBEVOLEN: | |
| Vereist een 64-bitsprocessor en -besturingssysteem | Vereist een 64-bitsprocessor en -besturingssysteem | |
| Besturingssysteem: Windows 10 64-bit | Besturingssysteem: Windows 10 64-bit | |
| Processor: Intel I5 4690 / AMD FX 8350 | Processor: Intel i7 8700K / AMD r5 3600 | |
| Geheugen: 8 GB RAM | Geheugen: 16 GB RAM | |
| Grafische kaart: Nvidia GTX 970 / RX 480 (4GB+ of VRAM) | Grafische kaart: Nvidia 2060 Super / RX 5700 XT (8GB+ of VRAM) | |
| DirectX: Versie 11 | DirectX: Versie 11 | |
| Opslagruimte: 150 GB beschikbare ruimte | Opslagruimte: 150 GB beschikbare ruimte | |
| | |
Warhammer 40,000: Rogue Trader
| | |
| | |
| MINIMUM: | AANBEVOLEN: | |
| Besturingssysteem: Win10 | Besturingssysteem: Win10 | |
| Processor: Intel(R) Core(TM) i5-4590T CPU @ 2.00GHz | Processor: Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz | |
| Geheugen: 8 GB RAM | Geheugen: 16 GB RAM | |
| Grafische kaart: AMD Radeon RX Vega 6 / Intel HD Graphics 630 | Grafische kaart: AMD Radeon RX 570 / NVIDIA GeForce GTX 1050 Ti | |
| Opslagruimte: 100 GB beschikbare ruimte | Opslagruimte: 100 GB beschikbare ruimte | |
| | |
Warhammer 40,000: Space Marine 2
| | |
| | |
| minimum requirements | recommended specs | |
| Memory: 4 GB | Memory: 4 GB | |
| Graphics Card: NVIDIA GeForce 510 | Graphics Card: NVIDIA GeForce 510 | |
| CPU: Intel Core 2 Duo E8400 | CPU: Intel Core 2 Duo E8400 | |
| File Size: Unknown | File Size: Unknown | |
| OS: Unknown | OS: Unknown | |
| | |
| Niet officieel maar deze vond ik op PCGamebenchmark | | |
| | |
| Call of Duty: Warzone | | |
| | |
| Minimum Specifications | Recommended Specifications | |
| Here are the minimum specifications needed to play Call of Duty: Warzone: | The recommended specs to run at 60FPS in most situations with all options set to high: | |
| OS: Windows 10 64 Bit (latest update) | OS: Windows 10 64 Bit (latest update) or Windows 11 64 Bit (latest update) | |
| CPU: Intel Core i3-6100 / Core i5-2500K or AMD Ryzen 3 1200 | CPU: Intel Core i5-6600K / Core i7-4770 or AMD Ryzen 5 1400 | |
| RAM: 8 GB | RAM: 12 GB | |
| Hi-Rez Assets Cache: Up to 32 GB | Hi-Rez Assets Cache: Up to 32 GB | |
| Video Card: NVIDIA GeForce GTX 960 or AMD Radeon RX 470 | Video Card: NVIDIA GeForce GTX 1060, AMD Radeon RX 580, or Intel ARC A770 | |
| Video Memory: 2 GB | Video Memory: 4 GB | |
| | |
| Competitive Specifications | Ultra 4K Specifications | |
| The competitive specs to run at a high FPS for use with a high refresh monitor: | The Ultra specs to run the game at a high FPS in 4K resolution: | |
| OS: Windows 10 64 Bit (latest update) or Windows 11 64 Bit (latest update) | OS: Windows 10 64 Bit (latest update) or Windows 11 64 Bit (latest update) | |
| CPU: Intel Core i7-8700K or AMD Ryzen 7 1800X | CPU: Intel Core i9-9900K or AMD Ryzen 9 3900X | |
| RAM: 16 GB | RAM: 16 GB | |
| Hi-Rez Assets Cache: Up to 32 GB | Hi-Rez Assets Cache: Up to 64 GB | |
| Video Card: NVIDIA GeForce RTX 3060Ti or AMD Radeon RX 5700XT | Video Card: NVIDIA GeForce RTX 3080 or AMD Radeon RX 6800 XT | |
| Video Memory: 8 GB | Video Memory: 10 GB | |
| | |
Six Days in Fallujah
| | |
| | |
| MINIMUM: | AANBEVOLEN: | |
| Vereist een 64-bitsprocessor en -besturingssysteem | Vereist een 64-bitsprocessor en -besturingssysteem | |
| Besturingssysteem: Windows 10 | Besturingssysteem: Windows 11 | |
| Processor: Intel i5 7th generation or AMD Ryzen 5-2600 | Processor: Intel i7-8700 or AMD Ryzen 7-2700x | |
| Geheugen: 8 GB RAM | Geheugen: 12 GB RAM | |
| Grafische kaart: Nvidia GTX 970 or AMD Radeon R9 390 / AMD 580 | Grafische kaart: Nvidia RTX 2070 or AMD RX-5700XT | |
| DirectX: Versie 12 | DirectX: Versie 12 | |
| Netwerk: Breedband-internetverbinding | Netwerk: Breedband-internetverbinding | |
| Opslagruimte: 22 GB beschikbare ruimte | Opslagruimte: 22 GB beschikbare ruimte | |
| Geluidskaart: Direct-X compatible | Geluidskaart: Direct-X compatible | |