// 1500hp @15000 rpm. 1250nm torque@6500
RPMTorque=( 0 , -58.40 , -58.00 )
RPMTorque=( 250 , -33.00 , -9.00 )
RPMTorque=( 500 , -13.70 , 60.00 )
RPMTorque=( 750 , -22.00 , 90.00 )
RPMTorque=( 1000 , -30.40 , 200.00 )
RPMTorque=( 1250 , -35.00 , 300.00 )
RPMTorque=( 1500 , -40.00 , 300.00 )
RPMTorque=( 1750 , -45.00 , 320.00 )
RPMTorque=( 2000 , -49.60 , 350.00 )
RPMTorque=( 2250 , -53.00 , 360.00 )
RPMTorque=( 2500 , -55.20 , 370.00 )
RPMTorque=( 2750 , -60.00 , 385.00 )
RPMTorque=( 3000 , -65.20 , 400.00 )
RPMTorque=( 3250 , -71.00 , 410.00 )
RPMTorque=( 3500 , -78.70 , 420.00 )
RPMTorque=( 3750 , -85.00 , 430.00 )
RPMTorque=( 4000 , -92.00 , 440.00 )
RPMTorque=( 4250 , -98.00 , 450.00 )
RPMTorque=( 4500 , -105.90 , 460.00 )
RPMTorque=( 4750 , -117.00 , 470.00 )
RPMTorque=( 5000 , -120.10 , 475.00 )
RPMTorque=( 5250 , -133.00 , 480.00 )
RPMTorque=( 5500 , -145.60 , 485.00 )
RPMTorque=( 5750 , -157.00 , 490.00 )
RPMTorque=( 6000 , -169.50 , 495.00 )
RPMTorque=( 6250 , -176.00 , 500.00 )
RPMTorque=( 6500 , -184.70 , 510.00 )
RPMTorque=( 6750 , -193.00 , 520.00 )
RPMTorque=( 7000 , -200.20 , 530.00 )
RPMTorque=( 7250 , -213.00 , 540.00 )
RPMTorque=( 7500 , -226.00 , 550.00 )
RPMTorque=( 7750 , -238.00 , 560.00 )
RPMTorque=( 8000 , -252.20 , 600.00 )
RPMTorque=( 8250 , -275.00 , 620.00 )
RPMTorque=( 8500 , -298.80 , 630.00 )
RPMTorque=( 8750 , -315.00 , 650.00 )
RPMTorque=( 9000 , -330.00 , 670.00 )
RPMTorque=( 9250 , -365.00 , 690.00 )
RPMTorque=( 9500 , -400.00 , 710.00 )
RPMTorque=( 9750 , -450.00 , 730.00 )
RPMTorque=( 10000 , -500.00 , 750.00 )
RPMTorque=( 10250 , -550.00 , 770.00 )
RPMTorque=( 10500 , -600.70 , 790.00 )
RPMTorque=( 10750 , -650.00 , 810.00 )
RPMTorque=( 11000 , -700.40 , 930.00 )
RPMTorque=( 11250 , -750.00 , 950.00 )
RPMTorque=( 11500 , -800.00 , 970.00 )
RPMTorque=( 11750 , -850.00 , 990.00 )
RPMTorque=( 12000 , -900.60 , 1010.00 )
RPMTorque=( 12250 , -950.00 , 1030.00 )
RPMTorque=( 12500 , -1000.20, 1050.00 )
RPMTorque=( 12750 , -1050.00, 1070.00 )
RPMTorque=( 13000 , -1100.20, 1090.00 )
RPMTorque=( 13250 , -1150.00, 1110.00 )
RPMTorque=( 13500 , -1200.70, 1130.00 )
RPMTorque=( 13750 , -1250.00, 1150.00 )
RPMTorque=( 14000 , -1300.00, 1170.00 )
RPMTorque=( 14250 , -1350.00, 1190.00 )
RPMTorque=( 14500 , -1400.90, 1210.00 )
RPMTorque=( 14750 , -1450.00, 1230.00 )
RPMTorque=( 15000 , -1500.10, 1250.00 )
FuelConsumption=4.25e-5
FuelEstimate=1.05
EngineInertia=0.260
IdleThrottle=1.0
IdleRPMLogic=(1250.0, 1350.0)
LaunchEfficiency=0.969
LaunchRPMLogic=(5000.0, 6000.0)
RevLimitRange=(15000.0, 100.0, 7 )
RevLimitSetting=2
RevLimitLogic=150.0
EngineMapRange=(0, 1, 5)
EngineMapSetting=2
EngineBrakingMapRange=(0.0, 0.000125, 6)
EngineBrakingMapSetting=2
OptimumOilTemp=95.0
CombustionHeat=40.0
EngineSpeedHeat=12.000e-004
OilMinimumCooling=7.50e-003 // heat dissipated without oil/water transfer
OilWaterHeatTransfer=(3.962e-001,7.925e-005) // heat transfer from oil to water (base, w/ engine speed)
WaterMinimumCooling=3.962e-003
RadiatorCooling=(1.592e-004, 10.039e-005)
LifetimeEngineRPM=(15000.0, 9995.0)
LifetimeOilTemp=(9999.00, 99.00)
LifetimeAvg=10800
LifetimeVar=2250
EngineEmission=(0.0, 0.55, -2.550)
EngineSound=(0.400, 0.800, -1.25)
OnboardStarter=1
StarterTiming=(1.4, 0.4, 1.5)