Archief - complete pc

Het archief is een bevroren moment uit een vorige versie van dit forum, met andere regels en andere bazen. Deze posts weerspiegelen op geen enkele manier onze huidige ideeën, waarden of wereldbeelden en zijn op sommige plaatsen gecensureerd wegens ontoelaatbaar. Veel zijn in een andere tijdsgeest gemaakt, al dan niet ironisch - zoals in het ironische subforum Off-Topic - en zouden op dit moment niet meer gepost (mogen) worden. Toch bieden we dit archief nog graag aan als informatiedatabank en naslagwerk. Lees er hier meer over of start een gesprek met anderen.

Sperow

Legacy Member
Hoi,

Graag had ik geweten wat ik nog van onderstaand systeem zou kunnen krijgen?
Summary
CPU
AMD Athlon 64 X2 5200+ 31 °C
Brisbane 65nm Technology
RAM
6,00 GB Dual-Channel DDR2 @ 301MHz (5-5-5-15)
Motherboard
Gigabyte Technology Co., Ltd. GA-MA770-DS3 (Socket M2) 27 °C
Graphics
Generic Non-PnP Monitor (1024x768@60Hz)
256MB GeForce 7500 LE (ASUStek Computer Inc) 46 °C
Optical Drives
No optical disk drives detected
Audio
High Definition Audio Device

meer details in bijlage.
Code:
Summary
		CPU
			AMD Athlon 64 X2 5200+	31 °C
			Brisbane 65nm Technology
		RAM
			6,00 GB Dual-Channel DDR2 @ 301MHz (5-5-5-15)
		Motherboard
			Gigabyte Technology Co., Ltd. GA-MA770-DS3 (Socket M2)	27 °C
		Graphics
			Generic Non-PnP Monitor (1024x768@60Hz)
			256MB GeForce 7500 LE (ASUStek Computer Inc)	46 °C
		Optical Drives
			No optical disk drives detected
		Audio
			High Definition Audio Device

CPU
		AMD Athlon 64 X2 5200+
			Cores	2
			Threads	2
			Name	AMD Athlon 64 X2 5200+
			Code Name	Brisbane
			Package	Socket AM2 (940)
			Technology	65nm
			Specification	AMD Athlon 64 X2 Dual Core Processor 5200+
			Family	F
			Extended Family	F
			Model	B
			Extended Model	6B
			Stepping	2
			Revision	BH-G2
			Instructions	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, AMD 64
			Virtualization	Supported, Disabled
			Hyperthreading	Not supported
			Fan Speed	1849 RPM
			Bus Speed	201.2 MHz
			Rated Bus Speed	1006.2 MHz
			Stock Core Speed	2700 MHz
			Stock Bus Speed	200 MHz
			Average Temperature	31 °C
				Caches
					L1 Data Cache Size	2 x 64 KBytes
					L1 Instructions Cache Size	2 x 64 KBytes
					L2 Unified Cache Size	2 x 512 KBytes
				Core 0
					Core Speed	2715.9 MHz
					Multiplier	x 5.0
					Bus Speed	201.2 MHz
					Rated Bus Speed	1006.2 MHz
					Temperature	33 °C
						Thread 1
							APIC ID	0
				Core 1
					Core Speed	2715.9 MHz
					Multiplier	x 5.0
					Bus Speed	201.2 MHz
					Rated Bus Speed	1006.2 MHz
					Temperature	29 °C
						Thread 1
							APIC ID	1
RAM
		Memory slots
			Total memory slots	4
			Used memory slots	2
			Free memory slots	2
		Memory
			Type	DDR2
			Size	6144 MBytes
			Channels #	Dual
			DRAM Frequency	201.2 MHz
			CAS# Latency (CL)	5 clocks
			RAS# to CAS# Delay (tRCD)	5 clocks
			RAS# Precharge (tRP)	5 clocks
			Cycle Time (tRAS)	15 clocks
			Bank Cycle Time (tRC)	20 clocks
			Command Rate (CR)	2T
		Physical Memory
			Memory Usage	15 %
			Total Physical	6.00 GB
			Available Physical	5.07 GB
			Total Virtual	12 GB
			Available Virtual	11 GB
		SPD
			Number Of SPD Modules	4
				Slot #1
					Type	DDR2
					Size	2048 MBytes
					Manufacturer	Patriot Memory
					Max Bandwidth	PC2-6400 (400 MHz)
					Part Number	6400EL Series
					SPD Ext.	EPP
						EPP #0
							Frequency	400.0 MHz
							CAS# Latency	5.0
							RAS# To CAS#	5
							RAS# Precharge	5
							tRAS	12
							tRC	22
							Voltage	1.900 V
						JEDEC #3
							Frequency	400.0 MHz
							CAS# Latency	5.0
							RAS# To CAS#	5
							RAS# Precharge	5
							tRAS	12
							tRC	23
							Voltage	1.800 V
						JEDEC #2
							Frequency	266.7 MHz
							CAS# Latency	4.0
							RAS# To CAS#	4
							RAS# Precharge	4
							tRAS	8
							tRC	16
							Voltage	1.800 V
						JEDEC #1
							Frequency	200.0 MHz
							CAS# Latency	3.0
							RAS# To CAS#	3
							RAS# Precharge	3
							tRAS	6
							tRC	12
							Voltage	1.800 V
				Slot #2
					Type	DDR2
					Size	2048 MBytes
					Manufacturer	Patriot Memory
					Max Bandwidth	PC2-6400 (400 MHz)
					Part Number	6400EL Series
					SPD Ext.	EPP
						EPP #0
							Frequency	400.0 MHz
							CAS# Latency	5.0
							RAS# To CAS#	5
							RAS# Precharge	5
							tRAS	12
							tRC	22
							Voltage	1.900 V
						JEDEC #3
							Frequency	400.0 MHz
							CAS# Latency	5.0
							RAS# To CAS#	5
							RAS# Precharge	5
							tRAS	12
							tRC	23
							Voltage	1.800 V
						JEDEC #2
							Frequency	266.7 MHz
							CAS# Latency	4.0
							RAS# To CAS#	4
							RAS# Precharge	4
							tRAS	8
							tRC	16
							Voltage	1.800 V
						JEDEC #1
							Frequency	200.0 MHz
							CAS# Latency	3.0
							RAS# To CAS#	3
							RAS# Precharge	3
							tRAS	6
							tRC	12
							Voltage	1.800 V
				Slot #3
					Type	DDR2
					Size	1024 MBytes
					Manufacturer	OCZ
					Max Bandwidth	PC2-5300 (333 MHz)
					Part Number	OCZ2RPR10661G
					Serial Number	FFFFFFFF
					Week/year	165 / 165
					SPD Ext.	EPP
						EPP #0
							Frequency	534.0 MHz
							CAS# Latency	5.0
							RAS# To CAS#	5
							RAS# Precharge	5
							tRAS	15
							tRC	22
							Voltage	2.100 V
						JEDEC #3
							Frequency	333.3 MHz
							CAS# Latency	5.0
							RAS# To CAS#	5
							RAS# Precharge	5
							tRAS	15
							tRC	19
							Voltage	1.800 V
						JEDEC #2
							Frequency	270.3 MHz
							CAS# Latency	4.0
							RAS# To CAS#	4
							RAS# Precharge	4
							tRAS	13
							tRC	15
							Voltage	1.800 V
						JEDEC #1
							Frequency	270.3 MHz
							CAS# Latency	3.0
							RAS# To CAS#	4
							RAS# Precharge	4
							tRAS	13
							tRC	15
							Voltage	1.800 V
				Slot #4
					Type	DDR2
					Size	1024 MBytes
					Manufacturer	OCZ
					Max Bandwidth	PC2-5300 (333 MHz)
					Part Number	OCZ2RPR10661G
					Serial Number	FFFFFFFF
					Week/year	165 / 165
					SPD Ext.	EPP
						EPP #0
							Frequency	534.0 MHz
							CAS# Latency	5.0
							RAS# To CAS#	5
							RAS# Precharge	5
							tRAS	15
							tRC	22
							Voltage	2.100 V
						JEDEC #3
							Frequency	333.3 MHz
							CAS# Latency	5.0
							RAS# To CAS#	5
							RAS# Precharge	5
							tRAS	15
							tRC	19
							Voltage	1.800 V
						JEDEC #2
							Frequency	270.3 MHz
							CAS# Latency	4.0
							RAS# To CAS#	4
							RAS# Precharge	4
							tRAS	13
							tRC	15
							Voltage	1.800 V
						JEDEC #1
							Frequency	270.3 MHz
							CAS# Latency	3.0
							RAS# To CAS#	4
							RAS# Precharge	4
							tRAS	13
							tRC	15
							Voltage	1.800 V
Motherboard
	Manufacturer	Gigabyte Technology Co., Ltd.
	Model	GA-MA770-DS3 (Socket M2)
	Chipset Vendor	AMD
	Chipset Model	770
	Chipset Revision	00
	Southbridge Vendor	ATI
	Southbridge Model	SB600
	Southbridge Revision	00
	System Temperature	27 °C
		BIOS
			Brand	Award Software International, Inc.
			Version	F3
			Date	12/24/2007
		Voltage
			CPU CORE	1.120 V
			MEMORY CONTROLLER	2.096 V
			+3.3V	3.312 V
			+5V	5.161 V
			+12V	12.544 V
			-12V	-12.800 V
			CMOS BATTERY	3.008 V
		PCI Data
				Slot PCI
					Slot Type	PCI
					Slot Usage	Available
					Bus Width	32 bit
					Slot Designation	PCI
					Slot Number	0
				Slot PCI
					Slot Type	PCI
					Slot Usage	Available
					Bus Width	32 bit
					Slot Designation	PCI
					Slot Number	1
				Slot PCI
					Slot Type	PCI
					Slot Usage	Unknown
					Bus Width	Unknown
					Slot Designation	PCI Express x16
					Slot Number	2
Graphics
		Monitor
			Name	Generic Non-PnP Monitor on NVIDIA GeForce 7500 LE
			Current Resolution	1024x768 pixels
			Work Resolution	1024x728 pixels
			State	enabled, primary, output devices support
			Monitor Width	1024
			Monitor Height	768
			Monitor BPP	32 bits per pixel
			Monitor Frequency	60 Hz
			Device	\\.\DISPLAY1\Monitor0
		GeForce 7500 LE
			GPU	G72
			Device ID	10DE-01DD
			Revision	A2
			Subvendor	ASUStek Computer Inc (1043)
			Current Performance Level	Level 1
			Current GPU Clock	550 MHz
			Current Memory Clock	800 MHz
			Technology	91 nm
			Die Size	77 nm²
			Transistors	112 M
			Release Date	2006
			DirectX Support	9.0c
			DirectX Shader Model	3.0
			OpenGL Support	2.0
			Bus Interface	PCI Express x16
			Temperature	46 °C
			ForceWare version	258.96
			BIOS Version	5.72.22.43.30
			ROPs	2
			Shaders	Vertex 4/Pixel 4
			Memory Type	DDR2
			Physical Memory	256 MB
			Virtual Memory	3072 MB
			Bus Width	64 Bit
				Count of performance levels : 1
						Level 1
							GPU Clock	550 MHz
							Memory Clock	800 MHz
		OpenGL
			Version	2.1.2
			Vendor	NVIDIA Corporation
			Renderer	GeForce 7500 LE/PCI/SSE2
			GLU Version	1.2.2.0 Microsoft Corporation
				Values
					GL_MAX_LIGHTS	8
					GL_MAX_TEXTURE_SIZE	4096
					GL_MAX_TEXTURE_STACK_DEPTH	10
				GL Extensions
					GL_ARB_color_buffer_float
					GL_ARB_copy_buffer
					GL_ARB_depth_clamp
					GL_ARB_depth_texture
					GL_ARB_draw_buffers
					GL_ARB_explicit_attrib_location
					GL_ARB_fragment_program
					GL_ARB_fragment_program_shadow
					GL_ARB_fragment_shader
					GL_ARB_framebuffer_object
					GL_ARB_half_float_pixel
					GL_ARB_half_float_vertex
					GL_ARB_imaging
					GL_ARB_map_buffer_range
					GL_ARB_multisample
					GL_ARB_multitexture
					GL_ARB_occlusion_query
					GL_ARB_occlusion_query2
					GL_ARB_pixel_buffer_object
					GL_ARB_point_parameters
					GL_ARB_point_sprite
					GL_ARB_provoking_vertex
					GL_ARB_sampler_objects
					GL_ARB_shader_objects
					GL_ARB_shading_language_100
					GL_ARB_shadow
					GL_ARB_texture_border_clamp
					GL_ARB_texture_compression
					GL_ARB_texture_cube_map
					GL_ARB_texture_env_add
					GL_ARB_texture_env_combine
					GL_ARB_texture_env_crossbar
					GL_ARB_texture_env_dot3
					GL_ARB_texture_float
					GL_ARB_texture_mirrored_repeat
					GL_ARB_texture_non_power_of_two
					GL_ARB_texture_rectangle
					GL_ARB_texture_swizzle
					GL_ARB_timer_query
					GL_ARB_transpose_matrix
					GL_ARB_vertex_array_bgra
					GL_ARB_vertex_array_object
					GL_ARB_vertex_buffer_object
					GL_ARB_vertex_program
					GL_ARB_vertex_shader
					GL_ARB_window_pos
					GL_ATI_draw_buffers
					GL_ATI_texture_float
					GL_ATI_texture_mirror_once
					GL_S3_s3tc
					GL_EXT_texture_env_add
					GL_EXT_abgr
					GL_EXT_bgra
					GL_EXT_blend_color
					GL_EXT_blend_equation_separate
					GL_EXT_blend_func_separate
					GL_EXT_blend_minmax
					GL_EXT_blend_subtract
					GL_EXT_compiled_vertex_array
					GL_EXT_Cg_shader
					GL_EXT_depth_bounds_test
					GL_EXT_direct_state_access
					GL_EXT_draw_range_elements
					GL_EXT_fog_coord
					GL_EXT_framebuffer_blit
					GL_EXT_framebuffer_multisample
					GL_EXT_framebuffer_object
					GL_EXT_gpu_program_parameters
					GL_EXT_multi_draw_arrays
					GL_EXT_packed_depth_stencil
					GL_EXT_packed_pixels
					GL_EXT_pixel_buffer_object
					GL_EXT_point_parameters
					GL_EXT_provoking_vertex
					GL_EXT_rescale_normal
					GL_EXT_secondary_color
					GL_EXT_separate_shader_objects
					GL_EXT_separate_specular_color
					GL_EXT_shadow_funcs
					GL_EXT_stencil_two_side
					GL_EXT_stencil_wrap
					GL_EXT_texture3D
					GL_EXT_texture_compression_s3tc
					GL_EXT_texture_cube_map
					GL_EXT_texture_edge_clamp
					GL_EXT_texture_env_combine
					GL_EXT_texture_env_dot3
					GL_EXT_texture_filter_anisotropic
					GL_EXT_texture_lod
					GL_EXT_texture_lod_bias
					GL_EXT_texture_mirror_clamp
					GL_EXT_texture_object
					GL_EXT_texture_sRGB
					GL_EXT_texture_swizzle
					GL_EXT_timer_query
					GL_EXT_vertex_array
					GL_EXT_vertex_array_bgra
					GL_IBM_rasterpos_clip
					GL_IBM_texture_mirrored_repeat
					GL_KTX_buffer_region
					GL_NV_blend_square
					GL_NV_copy_depth_to_color
					GL_NV_depth_clamp
					GL_NV_fence
					GL_NV_float_buffer
					GL_NV_fog_distance
					GL_NV_fragment_program
					GL_NV_fragment_program_option
					GL_NV_fragment_program2
					GL_NV_framebuffer_multisample_coverage
					GL_NV_half_float
					GL_NV_light_max_exponent
					GL_NV_multisample_filter_hint
					GL_NV_occlusion_query
					GL_NV_packed_depth_stencil
					GL_NV_pixel_data_range
					GL_NV_point_sprite
					GL_NV_primitive_restart
					GL_NV_register_combiners
					GL_NV_register_combiners2
					GL_NV_texgen_reflection
					GL_NV_texture_barrier
					GL_NV_texture_compression_vtc
					GL_NV_texture_env_combine4
					GL_NV_texture_expand_normal
					GL_NV_texture_rectangle
					GL_NV_texture_shader
					GL_NV_texture_shader2
					GL_NV_texture_shader3
					GL_NV_vertex_array_range
					GL_NV_vertex_array_range2
					GL_NV_vertex_program
					GL_NV_vertex_program1_1
					GL_NV_vertex_program2
					GL_NV_vertex_program2_option
					GL_NV_vertex_program3
					GL_NVX_conditional_render
					GL_SGIS_generate_mipmap
					GL_SGIS_texture_lod
					GL_SGIX_depth_texture
					GL_SGIX_shadow
					GL_SUN_slice_accum
					GL_WIN_swap_hint
					WGL_EXT_swap_control
					GL_EXT_bgra
Optical Drives
	No optical disk drives detected
Audio
		Sound Card
			High Definition Audio Device
		Playback Device
			Digital Audio (S/PDIF) (High Definition Audio Device)
		Recording Devices
			Microphone (High Definition Audio Device)	(default)
			Line In (High Definition Audio Device)
			Microphone (High Definition Audio Device)	(default)
			Digital Audio (S/PDIF) (High Definition Audio Device)
Peripherals
		HID-compliant mouse
			Device Kind	Mouse
			Device Name	HID-compliant mouse
			Vendor	Logitech
			Location	USB Input Device
				Driver
					Date	6-21-2006
					Version	6.1.7600.16385
					File	C:\Windows\system32\DRIVERS\mouhid.sys
					File	C:\Windows\system32\DRIVERS\mouclass.sys
		Printers
				Fax
					Printer Port	SHRFAX:
					Print Processor	winprint
					Availability	Always
					Priority	1
					Duplex	None
					Print Quality	200 * 200 dpi Monochrome
					Status	Unknown
						Driver
							Driver Name	Microsoft Shared Fax Driver (v4.00)
							Driver Path	C:\Windows\system32\spool\DRIVERS\x64\3\FXSDRV.DLL
				Microsoft XPS Document Writer (Default Printer)
					Printer Port	XPSPort:
					Print Processor	winprint
					Availability	Always
					Priority	1
					Duplex	None
					Print Quality	600 * 600 dpi Color
					Status	Unknown
						Driver
							Driver Name	Microsoft XPS Document Writer (v6.00)
							Driver Path	C:\Windows\system32\spool\DRIVERS\x64\3\mxdwdrv.dll
Network
	You are not connected to the internet
		Computer Name
			NetBIOS Name	SPIE-PC
			DNS Name	Spie-PC
			Membership	Part of workgroup
			Workgroup	WORKGROUP
		Remote Desktop
			Enabled
				Console
					State	Active
					Domain	Spie-PC
				RDP-Tcp
					State	Listen
		WinInet Info
			Local system has RAS to connect to the Internet
		Wi-Fi Info
			Wi-Fi not enabled
		WinHTTPInfo
			WinHTTPSessionProxyType	No proxy
			Session Proxy
			Session Proxy Bypass
			Connect Retries	5
			Connect Timeout	60000
			HTTP Version	HTTP 1.1
			Max Connects Per 1.0 Servers	INFINITE
			Max Connects Per Servers	INFINITE
			Max HTTP automatic redirects	10
			Max HTTP status continue	10
			Send Timeout	30000
			IEProxy Auto Detect	Yes
			IEProxy Auto Config
			IEProxy
			IEProxy Bypass
			Default Proxy Config Access Type	No proxy
			Default Config Proxy
			Default Config Proxy Bypass
		Sharing and Discovery
			Network Discovery	Disabled
			File and Printer Sharing	Disabled
			File and printer sharing service	Enabled
			Simple File Sharing	Enabled
			Administrative Shares	Enabled
			Network access: Sharing and security model for local accounts	Classic - local users authenticate as themselves
		Adapters List
				Realtek PCIe GBE Family Controller
					IP Address	0.0.0.0
					Subnet mask	0.0.0.0
					Gateway server	192.168.0.1
		Network Shares
			Users	C:\Users

Pedroo

Legacy Member
Cpu: 25
Ram: 20
Mobo: 20
Case: 15
Monitor: 15 indien TFT (Staat nergens TFT/CRT bij)

Bovenstaande prijzen zijn meeneemprijs voor de onderdelen apart.

Als geheel +- 75 euro (mét schem dan)

Sperow

Legacy Member
Ik had ook zoiets in gedachten met harde schijf WD 500GB (15 euro) en DVD-RW (5 euro) Er zijn idd 2 TFT schermen bij. dus dacht 100 euro meeneemprijs voor het hele systeem. klinkt dat aanvaardbaar?

Pedroo

Legacy Member
Sperow zei:
Ik had ook zoiets in gedachten met harde schijf WD 500GB (15 euro) en DVD-RW (5 euro) Er zijn idd 2 TFT schermen bij. dus dacht 100 euro meeneemprijs voor het hele systeem. klinkt dat aanvaardbaar?

Jep, ziet er goed uit ;)
Het archief is een bevroren moment uit een vorige versie van dit forum, met andere regels en andere bazen. Deze posts weerspiegelen op geen enkele manier onze huidige ideeën, waarden of wereldbeelden en zijn op sommige plaatsen gecensureerd wegens ontoelaatbaar. Veel zijn in een andere tijdsgeest gemaakt, al dan niet ironisch - zoals in het ironische subforum Off-Topic - en zouden op dit moment niet meer gepost (mogen) worden. Toch bieden we dit archief nog graag aan als informatiedatabank en naslagwerk. Lees er hier meer over of start een gesprek met anderen.
Terug
Bovenaan