Archief - Chipset??

Het archief is een bevroren moment uit een vorige versie van dit forum, met andere regels en andere bazen. Deze posts weerspiegelen op geen enkele manier onze huidige ideeën, waarden of wereldbeelden en zijn op sommige plaatsen gecensureerd wegens ontoelaatbaar. Veel zijn in een andere tijdsgeest gemaakt, al dan niet ironisch - zoals in het ironische subforum Off-Topic - en zouden op dit moment niet meer gepost (mogen) worden. Toch bieden we dit archief nog graag aan als informatiedatabank en naslagwerk. Lees er hier meer over of start een gesprek met anderen.

NielsParedis

Legacy Member
Hoi,

Ik heb een vraagje ivm agp. (ik heb geforce fx5600 256Mb)

Nu was ik eens in everest aan het kijken en stelde vast dat mijn agp 256Mb is maar slecht 128Mb doorvoert.
Hier geeft hij ook eneen op merking over.(Zie laatste regel)Hij zegt dat de agp gedeactiveerd is?:s

Hieronder volgt een log van everst.Weet iemand of dit een probleem is?


Veld Waarde
Noord Brug Eigenschappen
Noord Brug Intel Springdale i865PE
Ondersteunde FSB-snelheden FSB400, FSB533, FSB800
Ondersteund Geheugentype DDR-266 SDRAM, DDR-333 SDRAM, DDR-400 SDRAM
Revisie / Stepping 02 / A2
Verpakkingstype 932 Pin FC-BGA
Verpakkingsformaat 3.75 cm x 3.75 cm
Core Spanning 1.5 V
In-Order Queue Depth 12

Geheugencontroller
Type Dual Channel (128 bit)
Aktieve modus Dual Channel (128 bit)
PAT Gedeactiveerd

Geheugeninstellingen
CAS Latency (CL) 2.5T
RAS To CAS Delay (tRCD) 3T
RAS Precharge (tRP) 2T
RAS Active Time (tRAS) 6T
Refresh Period (tREF) 7.8 us

Foutcorrectie
ECC Niet ondersteund
ChipKill ECC Niet ondersteund
RAID Niet ondersteund
ECC Scrubbing Niet ondersteund

Geheugenslots
DRAM Slot #1 512 MB (PC3200 DDR SDRAM)

AGP apparaat
AGP Versie 3.00
AGP Status Gedeactiveerd
AGP-apparaat Asus V9560 256MB
AGP doorvoergrootte 128 MB
Ondersteunde AGP Snelheid 1x, 2x, 4x, 8x
Fast-Write Ondersteund, Gedeactiveerd
Side Band Addressing Ondersteund, Geactiveerd

Chipsetfabrikant
Firmanaam Intel Corporation
Productinformatie http://www.intel.com/products/browse/chipsets.htm
Besturingssoftware download http://support.intel.com/support/chipsets/index.htm
Driver Update http://driveragent.com?ref=59

Problemen en Suggesties
Probleem AGP is gedeactiveerd. Dit veroorzaakt misschien prestatieproblemen.

Yank

Legacy Member
AGP door voorgrootte = aantal mb dat je grafische kaart mag gebruiken van het normaal geheugen als hij niet toekomt met zijn eigen 256mb.

Dat AGP uitstaat en Fast-Write ook niet uitstaat, kan wel een probleem zijn. Daarvoor moet je in de BIOS kijken. Kun je eventueel ook eens 3D Mark 03 draaien en score hier meedelen, als score normaal is, is er niet echt een probleem.

Davion

Legacy Member
AGP Aperture Size is da, das da wat Yankee zegt, da staat goed.
AGP zou ik manueel in BIOS op 8x zetten en FastWriter Enablen, dan zal da wel gaan, check ook eens wat CPU-Z zegt (www.cpuid.org/cpuz.php)

NielsParedis

Legacy Member
Dit is wat cpu zegt.

Ook zegt deze bij het geheugen "performance mode uit" :s

----------------------
CPU-Z version 1.33.1
----------------------

CPUID Output
------------------------------------------------------------------------------

Number of CPUs 2 (1 Physical)

CPU #1
APIC ID 0
Name Intel Pentium 4
Code name Northwood
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Family/Model/Stepping F29
Extended Family/Model 0/0
Brand ID 9
Package mPGA-478 (2h)
Core Stepping D1
Technology 0.13um
Instructions Sets MMX, SSE, SSE2
Features
Clock Speed 2998.6 MHz
Clock multiplier x15.0
Front Side Bus Frequency 199.9 MHz
Bus Speed 799.6 MHz
Stock frequency 3000 MHz
L1 Data Cache 8 KBytes, 4-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kuops, 8-way set associative
L2 Cache 512 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 2998.6 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits

eax ebx ecx edx
Function 00000000 00000002 756e6547 6c65746e 49656e69
Function 00000001 00000f29 00020809 00004400 bfebfbff
Function 00000002 665b5001 00000000 00000000 007b7040
Function 80000000 80000004 00000000 00000000 00000000
Function 80000001 00000000 00000000 00000000 00000000
Function 80000002 20202020 20202020 20202020 6e492020
Function 80000003 286c6574 50202952 69746e65 52286d75
Function 80000004 20342029 20555043 30302e33 007a4847

edx eax
MSR 0000002C 00000000 0F12000F
MSR 0000002A 00000000 00000080
MSR 00000017 000A0000 00000000
MSR 000001A0 00000000 00000089
MSR 0000008B 00000011 00000000

CPU #2 (logical unit)
APIC ID 1
Name Intel Pentium 4
Code name Northwood
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Family/Model/Stepping F29
Extended Family/Model 0/0
Brand ID 9
Package mPGA-478 (2h)
Core Stepping D1
Technology 0.13um
Instructions Sets MMX, SSE, SSE2
Features
Clock Speed 2998.6 MHz
Clock multiplier x15.0
Front Side Bus Frequency 199.9 MHz
Bus Speed 799.6 MHz
Stock frequency 3000 MHz
L1 Data Cache 8 KBytes, 4-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kuops, 8-way set associative
L2 Cache 512 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 2998.6 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits

eax ebx ecx edx
Function 00000000 00000002 756e6547 6c65746e 49656e69
Function 00000001 00000f29 01020809 00004400 bfebfbff
Function 00000002 665b5001 00000000 00000000 007b7040
Function 80000000 80000004 00000000 00000000 00000000
Function 80000001 00000000 00000000 00000000 00000000
Function 80000002 20202020 20202020 20202020 6e492020
Function 80000003 286c6574 50202952 69746e65 52286d75
Function 80000004 20342029 20555043 30302e33 007a4847

edx eax
MSR 0000002C 00000000 0F12000F
MSR 0000002A 00000000 00000080
MSR 00000017 000A0000 00000000
MSR 000001A0 00000000 00000089
MSR 0000008B 00000011 00000000


Chipset
------------------------------------------------------------------------------

Northbridge Intel i865P/PE/G/i848P rev. A2
Southbridge Intel 82801EB (ICH5) rev. 02
Memory Type DDR
Memory Size 512 MBytes
Memory Frequency 199.9 MHz (1:1)
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 2
Cycle Time (tRAS) 6
Performance Mode disabled

MCHBAR dump
-----------

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 08 08 08 08 08 08 08 08 00 00 00 00 00 00 00 00
10 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 06 06 C0 D2 C6 42 14 00 71 02 30 20 05 80 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 24 08 00 00 24 08 00 00 24 08 00 00 24 08 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory type DDR
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 256 MBytes
Max bandwidth PC3200 (200 MHz)
Part number CMX256A-3200LL
Manufacturing date Week 00/Year 00

Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 200
CAS# 2.0
RAS# to CAS# delay 3
RAS# Precharge 2
TRAS# 6


DIMM #3

General
Memory type DDR
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 256 MBytes
Max bandwidth PC3200 (200 MHz)
Part number CMX256A-3200LL
Manufacturing date Week 00/Year 00

Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 200
CAS# 2.0
RAS# to CAS# delay 3
RAS# Precharge 2
TRAS# 6


Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 01 40 00 04 50 60 00 82 08 00 01
10 0E 04 04 01 02 20 00 00 00 00 00 28 28 3C 1E 40
20 60 60 40 40 00 00 00 00 00 37 41 28 23 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9C
40 7F 7F 9E 00 00 00 00 00 01 43 4D 58 32 35 36 41
50 2D 33 32 30 30 4C 4C 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 1F FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 01 40 00 04 50 60 00 82 08 00 01
10 0E 04 04 01 02 20 00 00 00 00 00 28 28 3C 1E 40
20 60 60 40 40 00 00 00 00 00 37 41 28 23 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9C
40 7F 7F 9E 00 00 00 00 00 01 43 4D 58 32 35 36 41
50 2D 33 32 30 30 4C 4C 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 1F FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
------------------------------------------------------------------------------

Sensor Chip Winbond W83627THF


PCI Device List
------------------------------------------------------------------------------

Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2570
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF0000000
Subvendor ID 0x1043
Subsystem ID 0x80F2
Int. Line 0x00
Int. Pin 0x00
Capabilities
Vendor Dependant Capability
Dump
00 01 02 03 04 05
09 A0 06 21 00 02
AGP Capability
Version 3.0
Status disabled
Max transfer 8x
Queue lenght 1 (max 32)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B
02 00 30 00 1B 4A 00 1F 00 0A 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 70 25 06 00 90 20 02 00 00 06 00 00 00 00
10 08 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 F2 80
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 08 00 40 80 1C 00 00 00 00 00 00 00 00 00
60 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 00 00 33 33 00 00 00 00 00 00 0A 38 00
A0 02 00 30 00 1B 4A 00 1F 00 0A 00 00 00 00 00 00
B0 00 00 00 00 20 00 00 00 00 00 00 00 20 10 00 00
C0 00 00 00 00 00 20 0E 28 00 00 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 20 01
E0 00 00 00 00 09 A0 06 21 00 02 00 00 00 00 00 00
F0 00 00 00 00 02 00 00 00 68 0F 02 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2571
Revision ID 0x02
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 71 25 07 01 A0 00 02 00 04 06 00 20 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 F0 00 A0 22
20 90 FC 90 FE F0 CF E0 EF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 68 0F 02 00 00 00 00 00


System Device
bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2576
Revision ID 0x02
PI 0x00
SubClass 0x80
BaseClass 0x08
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFECF0000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 76 25 02 00 80 00 02 00 80 08 00 00 00 00
10 00 00 CF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 43 65 10 04 00 00 00 00 04 00 00 00 00 00 00 00
50 01 00 80 00 02 01 84 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00
B0 00 00 00 00 F0 43 FC 7D 01 00 00 00 09 00 00 00
C0 00 08 00 00 20 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF 3F
E0 01 00 00 00 00 00 00 00 FF 0E 00 00 00 00 04 00
F0 00 0C 02 00 00 00 00 00 68 0F 02 00 74 FC 00 00


USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D2
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x0000EF00
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x10
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24D4
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000EF20
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x13
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 21 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24D7
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000EF40
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x12
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24DE
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000EF80
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x10
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


USB 2.0 Controller (EHCI)
bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x24DD
Revision ID 0x02
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEBFFC00
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 58 C2 C9 00 00 00 00
Debug Port Capability
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 FC BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 01 00 05 00 00 C0
70 00 00 CF 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 55 55 00 00 10 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 80 00 00 88 83 40 00 66 0F 04 00 06 14 00 00


PCI to PCI Bridge
bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x244E
Revision ID 0xC2
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 20 D0 D0 80 22
20 A0 FE A0 FE F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
40 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
50 02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 A2 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 4B 37


PCI to ISA Bridge
bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D0
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D0 24 0F 00 80 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 08 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 81 04 00 00 10 00 00 00
60 8A 8A 85 85 D0 00 00 00 80 80 8A 8B 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 20 02 00 00 01 00 00 00 0D 00 00 00 00 03 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
E0 00 00 00 80 00 00 08 14 33 22 11 00 00 00 67 45
F0 00 00 60 00 04 00 00 00 66 0F 04 1E 00 00 00 00


IDE Controller
bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24DB
Revision ID 0x02
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FC00
Address 5 (memory) 0xFFEFFC00
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x00
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DB 24 07 00 80 02 02 8A 01 01 00 00 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 01 FC 00 00 00 FC EF FF 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
40 07 A3 33 E3 B0 00 00 00 0D 00 01 22 00 00 00 00
50 00 00 00 00 30 10 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00


IDE Controller
bus 0 (0x00), device 31 (0x1F), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24D1
Revision ID 0x02
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000EFE0
Address 1 (port) 0x0000EFAC
Address 2 (port) 0x0000EFA0
