Archief - UDP Flood

Het archief is een bevroren moment uit een vorige versie van dit forum, met andere regels en andere bazen. Deze posts weerspiegelen op geen enkele manier onze huidige ideeën, waarden of wereldbeelden en zijn op sommige plaatsen gecensureerd wegens ontoelaatbaar. Veel zijn in een andere tijdsgeest gemaakt, al dan niet ironisch - zoals in het ironische subforum Off-Topic - en zouden op dit moment niet meer gepost (mogen) worden. Toch bieden we dit archief nog graag aan als informatiedatabank en naslagwerk. Lees er hier meer over of start een gesprek met anderen.

Shaddix

Legacy Member
Laatste tijd is het internet bij ons thuis zeer traag.

Onze provider (Scarlet) heeft onze lijn al getest en vertelde dat de snelheid van onze lijn optimaal was

we gebruiken een draadloze router, maar de snelheid is zelfs niet optimaal als je er 3 meter vandaan zit

wanneer ik naar de router surf (een toestel van SMC) vind ik echter wel in de Securety Log een heel aantal reports van een UDP Flood

Code:
01/10/2010  20:56:18 192.168.2.10 login success
01/10/2010  20:45:48 **UDP Flood to Host** 62.235.156.52, 32768->> 194.119.228.67, 53 (from PPPoE1 Outbound)
01/10/2010  20:45:48 **UDP Flood to Host** 62.235.156.52, 32768->> 193.74.208.65, 53 (from PPPoE1 Outbound)
01/10/2010  20:42:27 **TCP FIN Scan** 192.168.2.101, 50264->> 92.123.68.66, 80 (from PPPoE1 Outbound)
01/10/2010  20:42:27 **TCP FIN Scan** 192.168.2.101, 50313->> 93.188.130.70, 80 (from PPPoE1 Outbound)
01/10/2010  20:29:56 **SYN Flood to Host** 192.168.2.101, 49887->> 93.188.130.94, 80 (from PPPoE1 Outbound)
01/10/2010  20:22:58 **TCP FIN Scan** 192.168.2.101, 49503->> 77.75.49.199, 80 (from PPPoE1 Outbound)
01/10/2010  20:22:58 **TCP FIN Scan** 192.168.2.101, 49508->> 93.188.130.70, 80 (from PPPoE1 Outbound)
01/10/2010  20:22:58 **TCP FIN Scan** 192.168.2.101, 49506->> 93.188.130.13, 80 (from PPPoE1 Outbound)
01/10/2010  20:22:58 **TCP FIN Scan** 192.168.2.101, 49512->> 93.188.130.58, 80 (from PPPoE1 Outbound)
01/10/2010  20:20:57 **UDP Flood Stop**  (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP Flood (per Min) Stop**  (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP Flood (per Min)** 84.74.117.247, 62687->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:20:12 **UDP flood** 84.74.117.247, 62687->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:20:12 **UDP Flood (per Min)** 192.168.2.10, 61606->> 78.84.172.252, 42126 (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP flood** 192.168.2.10, 61606->> 78.84.172.252, 42126 (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP Flood (per Min)** 192.168.2.10, 61606->> 81.65.136.231, 51681 (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP flood** 192.168.2.10, 61606->> 81.65.136.231, 51681 (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP Flood (per Min)** 192.168.2.10, 61606->> 82.24.185.13, 56770 (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP flood** 192.168.2.10, 61606->> 82.24.185.13, 56770 (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP Flood (per Min)** 192.168.2.10, 61606->> 89.134.6.21, 10566 (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP flood** 192.168.2.10, 61606->> 89.134.6.21, 10566 (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP Flood (per Min)** 192.168.2.10, 61606->> 89.35.154.197, 39978 (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP flood** 192.168.2.10, 61606->> 89.35.154.197, 39978 (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP Flood (per Min)** 192.168.2.10, 61606->> 71.181.232.21, 42524 (from PPPoE1 Outbound)
01/10/2010  20:20:12 **UDP flood** 192.168.2.10, 61606->> 71.181.232.21, 42524 (from PPPoE1 Outbound)
01/10/2010  20:20:11 **UDP Flood (per Min)** 58.6.131.215, 40293->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:20:11 **UDP flood** 58.6.131.215, 40293->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:20:11 **UDP Flood (per Min)** 192.168.2.10, 61606->> 84.74.117.247, 31813 (from PPPoE1 Outbound)
01/10/2010  20:20:11 **UDP flood** 192.168.2.10, 61606->> 84.74.117.247, 31813 (from PPPoE1 Outbound)
01/10/2010  20:20:11 **UDP Flood (per Min)** 192.168.2.10, 61606->> 95.79.54.144, 21122 (from PPPoE1 Outbound)
01/10/2010  20:20:11 **UDP flood** 192.168.2.10, 61606->> 95.79.54.144, 21122 (from PPPoE1 Outbound)
01/10/2010  20:20:11 **UDP Flood (per Min)** 88.167.161.221, 14317->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:20:11 **UDP flood** 88.167.161.221, 14317->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:20:10 **UDP Flood (per Min)** 192.168.2.10, 61606->> 97.73.164.37, 1814 (from PPPoE1 Outbound)
01/10/2010  20:20:10 **UDP flood** 192.168.2.10, 61606->> 97.73.164.37, 1814 (from PPPoE1 Outbound)
01/10/2010  20:20:10 **UDP Flood (per Min)** 192.168.2.10, 61606->> 95.209.40.56, 40970 (from PPPoE1 Outbound)
01/10/2010  20:20:10 **UDP flood** 192.168.2.10, 61606->> 95.209.40.56, 40970 (from PPPoE1 Outbound)
01/10/2010  20:20:10 **UDP Flood (per Min)** 192.168.2.10, 61606->> 95.176.202.128, 62226 (from PPPoE1 Outbound)
01/10/2010  20:20:10 **UDP flood** 192.168.2.10, 61606->> 95.176.202.128, 62226 (from PPPoE1 Outbound)
01/10/2010  20:20:10 **UDP Flood (per Min)** 192.168.2.10, 61606->> 216.218.62.147, 13468 (from PPPoE1 Outbound)
01/10/2010  20:20:10 **UDP flood** 192.168.2.10, 61606->> 216.218.62.147, 13468 (from PPPoE1 Outbound)
01/10/2010  20:20:10 **UDP Flood (per Min)** 192.168.2.10, 61606->> 121.138.176.192, 16881 (from PPPoE1 Outbound)
01/10/2010  20:20:10 **UDP flood** 192.168.2.10, 61606->> 121.138.176.192, 16881 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP Flood (per Min)** 192.168.2.10, 61606->> 99.250.57.224, 47000 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP flood** 192.168.2.10, 61606->> 99.250.57.224, 47000 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP Flood (per Min)** 192.168.2.10, 61606->> 76.28.169.197, 42604 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP flood** 192.168.2.10, 61606->> 76.28.169.197, 42604 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP Flood (per Min)** 192.168.2.10, 61606->> 213.100.59.237, 15007 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP flood** 192.168.2.10, 61606->> 213.100.59.237, 15007 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP Flood (per Min)** 192.168.2.10, 61606->> 125.24.130.185, 14702 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP flood** 192.168.2.10, 61606->> 125.24.130.185, 14702 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP Flood (per Min)** 192.168.2.10, 61606->> 95.95.139.241, 18589 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP flood** 192.168.2.10, 61606->> 95.95.139.241, 18589 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP Flood (per Min)** 192.168.2.10, 61606->> 117.25.247.26, 36361 (from PPPoE1 Outbound)
01/10/2010  20:20:09 **UDP flood** 192.168.2.10, 61606->> 117.25.247.26, 36361 (from PPPoE1 Outbound)
01/10/2010  20:20:08 **UDP Flood (per Min)** 84.0.110.135, 45682->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:20:08 **UDP flood** 84.0.110.135, 45682->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:20:08 **UDP Flood (per Min)** 192.168.2.10, 61606->> 79.52.143.60, 25721 (from PPPoE1 Outbound)
01/10/2010  20:20:08 **UDP flood** 192.168.2.10, 61606->> 79.52.143.60, 25721 (from PPPoE1 Outbound)
01/10/2010  20:20:08 **UDP Flood (per Min)** 192.168.2.10, 61606->> 213.138.92.11, 35691 (from PPPoE1 Outbound)
01/10/2010  20:20:08 **UDP flood** 192.168.2.10, 61606->> 213.138.92.11, 35691 (from PPPoE1 Outbound)
01/10/2010  20:20:08 **UDP Flood (per Min)** 192.168.2.10, 61606->> 86.181.203.26, 44228 (from PPPoE1 Outbound)
01/10/2010  20:20:08 **UDP flood** 192.168.2.10, 61606->> 86.181.203.26, 44228 (from PPPoE1 Outbound)
01/10/2010  20:19:46 **UDP Flood (per Min)** 192.168.2.10, 61606->> 69.153.74.177, 27025 (from PPPoE1 Outbound)
01/10/2010  20:19:46 **UDP flood** 192.168.2.10, 61606->> 69.153.74.177, 27025 (from PPPoE1 Outbound)
01/10/2010  20:19:45 **UDP Flood (per Min)** 192.168.2.10, 61606->> 220.107.85.61, 45835 (from PPPoE1 Outbound)
01/10/2010  20:19:45 **UDP flood** 192.168.2.10, 61606->> 220.107.85.61, 45835 (from PPPoE1 Outbound)
01/10/2010  20:19:45 **UDP flood** 192.168.2.10, 61606->> 81.183.126.118, 26009 (from PPPoE1 Outbound)
01/10/2010  20:16:43 **TCP FIN Scan** 192.168.2.101, 49347->> 92.122.213.152, 80 (from PPPoE1 Outbound)
01/10/2010  20:16:43 **TCP FIN Scan** 192.168.2.101, 49338->> 194.78.100.63, 80 (from PPPoE1 Outbound)
01/10/2010  20:16:41 **SYN Flood to Host** 192.168.2.101, 49387->> 93.188.130.13, 80 (from PPPoE1 Outbound)
01/10/2010  20:13:50 sending ACK to 192.168.2.101
01/10/2010  20:07:47 **TCP FIN Scan** 192.168.2.10, 58879->> 74.125.77.99, 80 (from PPPoE1 Outbound)
01/10/2010  20:07:02 **UDP Flood Stop**  (from PPPoE1 Outbound)
01/10/2010  20:06:54 **UDP flood** 192.168.2.10, 61606->> 82.28.91.223, 51413 (from PPPoE1 Outbound)
01/10/2010  20:06:53 **UDP flood** 114.47.35.38, 19922->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:06:50 **UDP flood** 192.168.2.10, 61606->> 219.77.233.210, 26412 (from PPPoE1 Outbound)
01/10/2010  20:06:36 **UDP flood** 78.90.43.204, 43118->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:06:32 **UDP flood** 92.50.186.143, 28931->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:06:29 **UDP flood** 192.168.2.10, 61606->> 24.81.9.209, 39236 (from PPPoE1 Outbound)
01/10/2010  20:06:26 **UDP Flood (per Min)** 192.168.2.10, 61606->> 220.233.114.244, 24068 (from PPPoE1 Outbound)
01/10/2010  20:06:26 **UDP flood** 192.168.2.10, 61606->> 220.233.114.244, 24068 (from PPPoE1 Outbound)
01/10/2010  20:06:26 **UDP Flood (per Min)** 192.168.2.10, 61606->> 88.117.119.140, 23868 (from PPPoE1 Outbound)
01/10/2010  20:06:26 **UDP flood** 192.168.2.10, 61606->> 88.117.119.140, 23868 (from PPPoE1 Outbound)
01/10/2010  20:06:26 **UDP Flood (per Min)** 192.168.2.10, 61606->> 89.41.75.208, 30576 (from PPPoE1 Outbound)
01/10/2010  20:06:26 **UDP flood** 192.168.2.10, 61606->> 89.41.75.208, 30576 (from PPPoE1 Outbound)
01/10/2010  20:06:24 **UDP Flood (per Min)** 192.168.2.10, 61606->> 87.48.89.7, 33649 (from PPPoE1 Outbound)
01/10/2010  20:06:24 **UDP flood** 192.168.2.10, 61606->> 87.48.89.7, 33649 (from PPPoE1 Outbound)
01/10/2010  20:06:24 **UDP Flood (per Min)** 192.168.2.10, 61606->> 212.124.14.21, 35691 (from PPPoE1 Outbound)
01/10/2010  20:06:24 **UDP flood** 192.168.2.10, 61606->> 212.124.14.21, 35691 (from PPPoE1 Outbound)
01/10/2010  20:06:24 **UDP Flood (per Min)** 192.168.2.10, 61606->> 90.185.36.233, 21504 (from PPPoE1 Outbound)
01/10/2010  20:06:24 **UDP flood** 192.168.2.10, 61606->> 90.185.36.233, 21504 (from PPPoE1 Outbound)
01/10/2010  20:06:23 **UDP Flood (per Min)** 192.168.2.10, 61606->> 90.179.23.15, 21190 (from PPPoE1 Outbound)
01/10/2010  20:06:23 **UDP flood** 192.168.2.10, 61606->> 90.179.23.15, 21190 (from PPPoE1 Outbound)
01/10/2010  20:06:23 **UDP Flood (per Min)** 192.168.2.10, 61606->> 66.69.129.123, 42458 (from PPPoE1 Outbound)
01/10/2010  20:06:23 **UDP flood** 192.168.2.10, 61606->> 66.69.129.123, 42458 (from PPPoE1 Outbound)
01/10/2010  20:06:23 **UDP Flood (per Min)** 192.168.2.10, 61606->> 118.170.226.173, 53695 (from PPPoE1 Outbound)
01/10/2010  20:06:23 **UDP flood** 192.168.2.10, 61606->> 118.170.226.173, 53695 (from PPPoE1 Outbound)
01/10/2010  20:06:22 **UDP Flood (per Min)** 192.168.2.10, 61606->> 201.67.229.199, 38015 (from PPPoE1 Outbound)
01/10/2010  20:06:22 **UDP flood** 192.168.2.10, 61606->> 201.67.229.199, 38015 (from PPPoE1 Outbound)
01/10/2010  20:06:22 **UDP Flood (per Min)** 192.168.2.10, 61606->> 78.157.162.12, 15107 (from PPPoE1 Outbound)
01/10/2010  20:06:22 **UDP flood** 192.168.2.10, 61606->> 78.157.162.12, 15107 (from PPPoE1 Outbound)
01/10/2010  20:06:21 **UDP Flood (per Min)** 192.168.2.10, 61606->> 41.210.22.77, 50085 (from PPPoE1 Outbound)
01/10/2010  20:06:21 **UDP flood** 192.168.2.10, 61606->> 41.210.22.77, 50085 (from PPPoE1 Outbound)
01/10/2010  20:06:21 **UDP Flood (per Min)** 192.168.2.10, 61606->> 82.2.11.36, 443 (from PPPoE1 Outbound)
01/10/2010  20:06:21 **UDP flood** 192.168.2.10, 61606->> 82.2.11.36, 443 (from PPPoE1 Outbound)
01/10/2010  20:06:21 **UDP Flood (per Min)** 192.168.2.10, 61606->> 189.75.27.75, 50729 (from PPPoE1 Outbound)
01/10/2010  20:06:21 **UDP flood** 192.168.2.10, 61606->> 189.75.27.75, 50729 (from PPPoE1 Outbound)
01/10/2010  20:06:20 **UDP Flood (per Min)** 192.168.2.10, 61606->> 82.229.98.174, 27190 (from PPPoE1 Outbound)
01/10/2010  20:06:20 **UDP flood** 192.168.2.10, 61606->> 82.229.98.174, 27190 (from PPPoE1 Outbound)
01/10/2010  20:06:17 **UDP Flood (per Min)** 192.168.2.10, 61606->> 91.195.248.36, 42247 (from PPPoE1 Outbound)
01/10/2010  20:06:17 **UDP flood** 192.168.2.10, 61606->> 91.195.248.36, 42247 (from PPPoE1 Outbound)
01/10/2010  20:06:07 **UDP Flood (per Min)** 192.168.2.10, 61606->> 83.228.25.139, 58301 (from PPPoE1 Outbound)
01/10/2010  20:06:07 **UDP Flood (per Min)** 192.168.2.10, 61606->> 217.91.138.124, 24813 (from PPPoE1 Outbound)
01/10/2010  20:06:07 **UDP Flood (per Min)** 192.168.2.10, 61606->> 82.54.154.137, 60095 (from PPPoE1 Outbound)
01/10/2010  20:06:07 **UDP Flood (per Min)** 192.168.2.10, 61606->> 87.111.154.251, 27323 (from PPPoE1 Outbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 192.168.2.10, 61606->> 99.251.197.86, 64256 (from PPPoE1 Outbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 192.168.2.10, 61606->> 76.10.181.41, 35533 (from PPPoE1 Outbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 192.168.2.10, 61606->> 118.173.85.184, 56150 (from PPPoE1 Outbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 60.240.36.213, 63197->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 192.168.2.10, 61606->> 91.76.212.47, 55897 (from PPPoE1 Outbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 192.168.2.10, 61606->> 78.159.52.169, 22051 (from PPPoE1 Outbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 192.168.2.10, 61606->> 92.81.52.114, 34349 (from PPPoE1 Outbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 192.168.2.10, 61606->> 78.8.240.161, 64413 (from PPPoE1 Outbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 192.168.2.10, 61606->> 86.171.22.173, 42248 (from PPPoE1 Outbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 124.13.87.97, 23093->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 192.168.2.10, 61606->> 79.101.78.189, 10020 (from PPPoE1 Outbound)
01/10/2010  20:06:06 **UDP Flood (per Min)** 76.114.74.143, 42739->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  20:06:05 **UDP Flood (per Min)** 192.168.2.10, 61606->> 86.57.138.251, 25540 (from PPPoE1 Outbound)
01/10/2010  20:06:05 **UDP Flood (per Min)** 192.168.2.10, 61606->> 198.53.167.253, 23066 (from PPPoE1 Outbound)
01/10/2010  20:06:05 **UDP Flood (per Min)** 192.168.2.10, 61606->> 213.175.70.250, 54243 (from PPPoE1 Outbound)
01/10/2010  20:06:05 **UDP Flood (per Min)** 192.168.2.10, 61606->> 95.143.236.246, 35961 (from PPPoE1 Outbound)
01/10/2010  20:06:05 **UDP Flood (per Min)** 192.168.2.10, 61606->> 78.173.249.1, 14266 (from PPPoE1 Outbound)
01/10/2010  20:06:05 **UDP Flood (per Min)** 192.168.2.10, 61606->> 79.42.58.68, 25836 (from PPPoE1 Outbound)
01/10/2010  20:06:05 **UDP Flood (per Min)** 192.168.2.10, 61606->> 95.133.226.146, 41264 (from PPPoE1 Outbound)
01/10/2010  20:06:04 **UDP Flood (per Min)** 192.168.2.10, 61606->> 79.119.158.230, 24661 (from PPPoE1 Outbound)
01/10/2010  19:53:11 **SYN Flood to Host** 192.168.2.101, 51657->> 93.188.128.56, 80 (from PPPoE1 Outbound)
01/10/2010  19:47:35 **TCP FIN Scan** 192.168.2.101, 51491->> 93.188.130.53, 80 (from PPPoE1 Outbound)
01/10/2010  19:40:14 sending ACK to 192.168.2.101
01/10/2010  19:38:01 **UDP Flood (per Min) Stop** 192.168.2.10, 61606->> 86.136.208.111, 54835 (from PPPoE1 Outbound)
01/10/2010  19:37:45 **UDP Flood (per Min)** 192.168.2.10, 61606->> 173.57.85.210, 31141 (from PPPoE1 Outbound)
01/10/2010  19:37:45 **UDP Flood (per Min)** 192.168.2.10, 61606->> 74.240.174.174, 46277 (from PPPoE1 Outbound)
01/10/2010  19:37:44 **UDP Flood (per Min)** 192.168.2.10, 61606->> 95.209.27.118, 34293 (from PPPoE1 Outbound)
01/10/2010  19:37:44 **UDP Flood (per Min)** 192.168.2.10, 61606->> 82.196.72.45, 10001 (from PPPoE1 Outbound)
01/10/2010  19:37:43 **UDP Flood (per Min)** 114.47.35.38, 19922->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  19:37:43 **UDP Flood (per Min)** 192.168.2.10, 61606->> 95.54.251.67, 12853 (from PPPoE1 Outbound)
01/10/2010  19:37:43 **UDP Flood (per Min)** 192.168.2.10, 61606->> 83.226.169.63, 49081 (from PPPoE1 Outbound)
01/10/2010  19:37:43 **UDP Flood (per Min)** 192.168.2.10, 61606->> 124.165.104.244, 16001 (from PPPoE1 Outbound)
01/10/2010  19:37:41 **UDP Flood (per Min)** 192.168.2.10, 61606->> 115.149.21.230, 13108 (from PPPoE1 Outbound)
01/10/2010  19:37:41 **UDP Flood (per Min)** 192.168.2.10, 61606->> 58.68.8.190, 15383 (from PPPoE1 Outbound)
01/10/2010  19:37:41 **UDP Flood (per Min)** 61.90.19.14, 23021->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  19:37:41 **UDP Flood (per Min)** 192.168.2.10, 61606->> 68.44.243.138, 26351 (from PPPoE1 Outbound)
01/10/2010  19:37:41 **UDP Flood (per Min)** 192.168.2.10, 61606->> 77.31.140.98, 65415 (from PPPoE1 Outbound)
01/10/2010  19:37:41 **UDP Flood (per Min)** 192.168.2.10, 61606->> 91.206.126.231, 50838 (from PPPoE1 Outbound)
01/10/2010  19:37:41 **UDP Flood (per Min)** 192.168.2.10, 61606->> 74.138.204.92, 15890 (from PPPoE1 Outbound)
01/10/2010  19:37:40 **UDP Flood (per Min)** 192.168.2.10, 61606->> 86.167.44.117, 18568 (from PPPoE1 Outbound)
01/10/2010  19:37:40 **UDP Flood (per Min)** 85.60.13.190, 22111->> 192.168.2.10, 61606 (from PPPoE1 Inbound)
01/10/2010  19:37:40 **UDP Flood (per Min)** 192.168.2.10, 61606->> 112.200.126.153, 42629 (from PPPoE1 Outbound)
01/10/2010  19:37:40 **UDP Flood (per Min)** 79.77.126.169, 37198->> 192.168.2.10, 61606 (from PPPoE1 Inbound)

misschien hebben we last van een UDP Flood Attack?

Exit

Legacy Member
aangezien ze allemaal outbound zijn wilt zeggen dat er een pc naar buiten toe pakketen stuurt.

nl de pc met ip 192.168.2.10

scan die pc eens op virussen, spyware, .... of staat er op die pc een torrent progje?
zet in de prog dan de connectie lager zodat er ruimte blijft vor anderen te surfen.
of check voor firmware update van de routerbijna
Het archief is een bevroren moment uit een vorige versie van dit forum, met andere regels en andere bazen. Deze posts weerspiegelen op geen enkele manier onze huidige ideeën, waarden of wereldbeelden en zijn op sommige plaatsen gecensureerd wegens ontoelaatbaar. Veel zijn in een andere tijdsgeest gemaakt, al dan niet ironisch - zoals in het ironische subforum Off-Topic - en zouden op dit moment niet meer gepost (mogen) worden. Toch bieden we dit archief nog graag aan als informatiedatabank en naslagwerk. Lees er hier meer over of start een gesprek met anderen.
Terug
Bovenaan