Shell_SJ381
Legacy Member
select movies.title, currency, format(budget, 0), info from movies, moviebudgets where movies.title_id = moviebudgets.title_id and currency = 'USD' order by budget desc limit 10;
| Titanic (1997) | USD | 200,000,000 |
| Spider-Man 2 (2004) | USD | 200,000,000 |
| Waterworld (1995) | USD | 175,000,000 |
| Terminator 3: Rise of the Machines (2003) | USD | 175,000,000 |
| Wild Wild West (1999) | USD | 170,000,000 |
| Tarzan (1999) | USD | 150,000,000 |
| Master and Commander: The Far Side of the World (2003) | USD | 150,000,000 |
| Untitled Alexander the Great Project (2005) | USD | 150,000,000 |
| Polar Express, The (2004) | USD | 150,000,000 |
| Die Another Day (2002) | USD | 142,000,000 |
10 rows in set (828 msec)
| Titanic (1997) | USD | 200,000,000 |
| Spider-Man 2 (2004) | USD | 200,000,000 |
| Waterworld (1995) | USD | 175,000,000 |
| Terminator 3: Rise of the Machines (2003) | USD | 175,000,000 |
| Wild Wild West (1999) | USD | 170,000,000 |
| Tarzan (1999) | USD | 150,000,000 |
| Master and Commander: The Far Side of the World (2003) | USD | 150,000,000 |
| Untitled Alexander the Great Project (2005) | USD | 150,000,000 |
| Polar Express, The (2004) | USD | 150,000,000 |
| Die Another Day (2002) | USD | 142,000,000 |
10 rows in set (828 msec)


)
